No | Meta Name | Value |
1 | viewport | width=device-width, initial-scale=1 |
2 | author |
No | Text |
1 | 1,400km to drive to delhi for cancer surgery |
2 | Pink eye, swelling on patients' toes recent additions to the list of covıd symptoms |
3 | Backbone: सतर्क रहेंगे तो बात सर्जरी तक नहीं पहुंचेगी |
4 | बार-बार मास्क हटाने की आदत से फैल सकता है संक्रमण, उलझन से घबराएं नहीं और इसे लगाने की आदत डालें क्ठ|
5 | Curing hypertension with needle therapy |
6 | Delhi's 88 yrs old air force veteran k s jaiswal becomes oldest person to defeat covıd-19 |
7 | 88-year-old man, among delhi’s oldest covid-19 patients, recovers |
8 | उम्मीद: 88 वर्षीय मरीज ने कोरोना को मात दी |
9 | 88 साल के बुजुर्ग ने कोरोना को दी मात, योग-दृढ़ इच्छाशक्ति और संयमित जीवनशैली पाई कामयाबी |
10 | 88-year-old patient recovers from covıd-19 in a delhi hospital |
11 | 88-yr-old from una beats covid |
12 | Ganga ram opd opens as hospitals alter course |
13 | Experiencing back pain while working from home? expert explains top mistakes you should be avoiding |
14 | Delhi: sir ganga ram hospital resumes opd services with all safety measures amid ongoing covıd-19 pandemic |
15 | Ganga ram opd resumes today |
16 | Sir ganga ram hospital to resume opd services today |
17 | Sir ganga ram hospital to resume opd services from monday |
18 | सर गंगा राम अस्पताल में सोमवार से वाह्य रोगी विभाग की सेवाएं शुरू होंगी |
19 | सर गंगा राम हॉस्पिटल में सोमवार से फिर शुरू होंगी opd सेवाएं |
20 | Armed forces shower flower petals on sir ganga ram hospital |
No | Text |
1 | Our servıces |
2 | Why choose us |
3 | Our specıalıst |
4 | Blogs |
5 | | (4) |
6 | Press coverage |
7 | Events |
8 | Preventıve health tıps |
9 | Socıal updates |
10 | Recent advances ın anaesthesia |
11 | Elective surgery |
12 | Hypertension |
13 | Leadless pacemaker |
No | Text |
1 | Our specialties |
2 | Medical education |
3 | Find a career |
4 | What's new! |
5 | Robotic surgery |
6 | Health check up programs |
7 | Publications |
8 | Financial services |
9 | Reach out services |
10 | Patient's speak |
11 | Dr. (prof.) d.s. rana |
12 | Dr. b.k. rao |
13 | Dr. ajay swaroop |
14 | Dr. jayashree sood |
15 | Dr. a.k. grover |
16 | Dr. vijay arora |
17 | Dr. parveen bhatia |
18 | Dr. shyam aggarwal |
19 | Dr. (prof.) surender kumar |
20 | Dr. bobby bhalotra |
21 | A covıd safe hospital |
22 | Opd services now being resumed |
23 | Sir ganga ram hospital's virtual opd |
24 | 15th certificate course in hospıtal ınfectıon control |
25 | 59th annual conference of ısa delhı state chapter |
26 | Total laboratory quality management and ınternal auditor ıso 15189:2012 |
27 | 11th annual event of cochlear ımplant recipients |
28 | Fellows***p in pediatric nephrology |
29 | Renal transcon 2019 – from basics to beyond |
30 | Delhi fitness run - 2019 |
31 | Spine course 2019 |
32 | Thirteenth retina foundation course |
33 | ıspghan fellows***p entrance exam result 2019-20 |
34 | ıap fellows***p 2019 - developmental & behavioral pediatrics |
35 | Anaesthesia update 2019 |
36 | 14th certificate course in hospital ınfection control |
37 | Update ın oncology -x-2019 controversıes ın gynae oncology |
38 | 31st medicine update |
39 | Environmental clearance approval |
40 | Registration form 2019 read only |
41 | About sgrh |
42 | Academics |
43 | For patients |
44 | Announcements |
45 | Quick links |
46 | Opening hours for opd |
No | Text |
1 | Sir ganga ram hospital, new delhi, ındia |
2 | Academics |
3 | Acupuncture |
4 | Alternative medicine |
5 | Anaesthesia (2) |
6 | Ayurvedic |
7 | Biochemistry |
8 | Blood transfusion medicine |
9 | Cardiac anaesthesia |
10 | Cardiac surgery |
11 | Cardiology |
12 | Chest medicine (2) |
13 | Clinical haematology |
14 | Ct scan & mrı |
15 | Dental surgery |
16 | Dermatology |
17 | E.n.t. (2) |
18 | Endocrinology & metabolism (2) |
19 | Family medicine |
20 | Fetal medicine |
21 | General & laparoscopic surgery (2) |
22 | Grıpmer (the ganga ram ınst**ute for postgraduate medical education & research) |
23 | Haematology and clinical pathology |
24 | Homeopathy |
25 | ınst**ute of critical care medicine (2) |
26 | ınst**ute of liver gastroenterology & pancreatico biliary sciences |
27 | ınst**ute of medical genetics & genomics |
28 | ınterventional neuroradiology |
29 | ınterventional radiology |
30 | ıvf & human reproduction |
31 | Joint replacement surgery |
32 | Maxillo-facial surgery |
33 | Medical oncology (2) |
34 | Medicine |
35 | Microbiology |
36 | Minimal access & bariatric surgery centre (2) |
37 | Neonatology |
38 | Nephrology (2) |
39 | Neurology |
40 | Neurophysiology |
41 | Neurosurgery |
42 | Nuclear medicine & bone densitometry |
43 | Nutrition and dietetics |
44 | Obstetrics & gynaecology |
45 | Ophthalmology (2) |
46 | Orthopaedics |
47 | Paediatric cardiac sciences |
48 | Paediatric neurosurgery |
49 | Paediatric surgery |
50 | Paediatrics |
51 | Pathology |
52 | Plastic & cosmetic surgery |
53 | Preventive health and wellness |
54 | Psychiatry |
55 | Radiology |
56 | Rehabilitation medicine |
57 | Renal transplantation |
58 | Research |
59 | Rheumatology & clinical ımmunology |
60 | Robotic surgery |
61 | Sleep medicine |
62 | Spinal surgery |
63 | Surgical gastroenterology & liver transplantation |
64 | Surgical oncology |
65 | Thoracic surgery |
66 | Ultrasound |
67 | Urology |
68 | Vascular & endovascular surgery |
69 | Abdinoor ka***in ali |
70 | Vijay kumar dhingra |
71 | Anonymous (7) |
72 | Teju sancheti sanghavi |
73 | Rohit j***tiwale |
74 | Shahin sultana |
75 | Dr. p.d.motiani |
76 | Kaushalendra singh |
77 | N.a.nayar |
78 | Poonam dutta |
79 | ımran azad |
80 | Rizwan azad |
81 | Abhinav dixit |
82 | Anupama misra |
83 | S***vani |
84 | Aima ashraf, j&k |
85 | Ris***dew kumar, west bengal |
86 | Aparnaa k sharma |
87 | 30-jun-2020 |
88 | 31-may-2020 (2) |
89 | 15-apr-2020 |
90 | 04-apr-2020 |
91 | 01-feb-2020 |
92 | 04-nov-2019 |
93 | 01-nov-2019 |
94 | 12-oct-2019 |
95 | 29-sep-2019 |
96 | 08-aug-2019 |
97 | 04-aug-2019 |
98 | 03-aug-2019 |
99 | 10-jul-2019 |
100 | 07-jul-2019 |
101 | 13-may-2019 |
102 | 04-may-2019 |
103 | 01-mar-2019 |
104 | 31-dec-2018 (2) |
105 | Walking |
106 | Breathing |
107 | Postures |
108 | Regular exercise |
109 | Body ma*** ındex |
110 | Diet tips (3) |
No | Text |
1 | 23 |
2 | 25 (3) |
3 | 22 |
4 | 20 |
5 | 19 |
6 | 18 |
7 | 17 |
8 | 16 |
9 | 14 |
10 | 13 (2) |
11 | 12 (3) |
12 | 11 (4) |
13 | 10 (3) |
14 | 03 |
No | Text |
1 | Patient's Speak |
2 | Abdinoor Ka***in Ali |
3 | Vijay Kumar Dhingra |
4 | Anonymous (7) |
5 | Teju Sancheti Sanghavi |
6 | Rohit j***tiwale |
7 | Shahin Sultana |
8 | Dr. P.D.Motiani |
9 | Kaushalendra Singh |
10 | N.A.Nayar |
11 | Poonam Dutta |
12 | Imran Azad |
13 | Rizwan Azad |
14 | Abhinav Dixit |
15 | Anupama Misra |
16 | s***vani |
17 | Aima Ashraf, J&K |
18 | Ris***dew Kumar, West Bengal |
19 | Aparnaa K Sharma |
Icon | Domain | IP | Alexa Rank |
Mozkra.com | ![]() |
248.466 | |
Truequeweb.com | ![]() |
987.734 | |
Discoverlaw.in | ![]() |
363.675 |